A Fast Effective Way To Load Your Laser Machine Using
Vacuum Technology!
OPTIONAL EQUIPMENT
Laser Mate replaces conventional loading methods such as lift trucks, cranes, chain hoists, and other labour intensive modes of transfer.
| Specifications LASERMate TM | |||
| Model | 510 | 614 | 820 |
| Load Capacity | 2,000 lbs. | 4,000 lbs. | 6,600 lbs. |
| Number of suction cups | 8 | 8 | 16 |
| Diameter of suction cups | 9 1/4" | 12" | 12" |
| Maximum Plate Size | 5' x 10' x 1" plate | 6' x 14' x 1" plate | 20' x 8' x 1" plate |
| Minimum Plate Thickness | .030" | .030" | .030" |
| Overall Height | 168" ( 4 & 8 shelf ) | 168" ( 4 & 8 shelf ) | 168" ( 4 & 8 shelf ) |
| 189 " ( 5 & 10 shelf ) | 189" (5 & 10 shelf ) | ||
| Load time | 60 seconds | 60 seconds | 60 seconds |
| Power requirements | 575 /480 /240 V | 575 /480 /240 V | 575 /480 /240 V |
| 4 shelves total capacity | 72,000 lbs | 100,800 lbs capacity | 144,000 lbs capacity |
| 5 shelves total capacity | 88,000 lbs | 123,200 lbs capacity | N/A |
| 8 shelves total capacity | 144,000 lbs | 201,600 lbs capacity | N/A |
| Layout Options: Front load shelves with single or multiple shelving units | |||
| Rear load shelves with single or multiple shelving units | |||
Laser Mate is Manufactured by:
WINDSOR
INDUSTRIAL SERVICES
Oldcastle, Ontario Canada
Sales by
email us
for all your manufacturing needs...
Larry H. Stieler, CD 2916 County Rd. 31 RR 1, Ruscom, ON N0R 1R0 telephone: 519-975-0216 Fax: 519-975-0877 cell: 519-971-2136 http://www.lhsenterprises.com